| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* armor check penalty, if any, applies. ** Double armor penalty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUIPMENT | ||||||||||||||||
| ITEM | QTY | COST (ea.) | WT. (lbs) | ITEM | QTY | COST (ea.) | WT. (lbs) | |||||||||
| Coin: gp (2150) | 1 | 2150 gp | (43.00) | Dagger | 1 | 2 gp | 1.00 | |||||||||
| Crossbow, light, Masterwork | 1 | 335 gp | 4.00 | |||||||||||||
| TOTAL WEIGHT CARRIED | 5.00 lbs. | ||||||||||||||
| MONEY | |||
| CP - | SP - | GP - 2150 | PP - |
| Misc - | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elaine's Sorcerer Spells | ||||||||||
| Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Known: | 5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Per Day: | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| PREP | SPELL NAME | DC | SAVE | CAST TIME | DURATION | RANGE | ||||
| 0 LEVEL | ||||||||||
| Arcane Mark | 12 | None | 1 Action | Permanent | 0 ft. | |||||
| Spell Resistance:No | Components:V, S | School:Universal | ||||||||
| Desc:Visibly or invisibly inscribes your personal rune or mark, consisting of no more than 6 symbols, on any surface (PH201) | ||||||||||
| Detect Magic | 12 | None | 1 Action | Concentration, up to 1 minute/level (D) | 60 ft. | |||||
| Spell Resistance:No | Components:V, S | School:Divination | ||||||||
| Desc:Detects spells and magic items within 60 ft (PH219) | ||||||||||
| Ray of Frost | 13 | None | 1 Action | Instantaneous | Close (25 ft.+5 ft./2 levels) | |||||
| Spell Resistance:Yes | Components:V, S | School:Evocation | ||||||||
| Desc:Ray deals 1d3 cold damage (PH269). | ||||||||||
| Read Magic | 12 | 1 Action | 10 minutes/level | Personal | ||||||
| Spell Resistance:- | Components:V, S, F | School:Divination | ||||||||
| Desc:Read scrolls and spellbooks (PH269). | ||||||||||
| Touch of Fatigue | 12 | Fortitude Negates | 1 Action | 1 round/level | Touch | |||||
| Spell Resistance:Yes | Components:V, S, M | School:Necromancy | ||||||||
| Desc:You channel negative energy through your touch, fatiguing your target (PH294) | ||||||||||
| 1st LEVEL | ||||||||||
| Burning Hands | 14 | Reflex Half | 1 Action | Instantaneous | 15 ft. | |||||
| Spell Resistance:Yes | Components:V, S | School:Evocation | ||||||||
| Desc:A cone of flame shoots from your fingertips; creatures in the area take 1d4 fire damage/caster level (max 5d4) (PG207) | ||||||||||
| Magic Missile | 14 | None | 1 Action | Instantaneous | Medium (100 ft.+10 ft./level) | |||||
| Spell Resistance:Yes | Components:V, S | School:Evocation | ||||||||
| Desc:1d4+1 damage; +1 missile/two levels above 1st (max +5) (PH251). | ||||||||||
| Sleep | 13 | Will Negates | 1 Round(s) | 1 minute/level | Medium (100 ft.+10 ft./level) | |||||
| Spell Resistance:Yes | Components:V, S, M | School:Enchantment | ||||||||
| Desc:Put up to 4 HD of creatures into comatose slumber (PH280). | ||||||||||
| Quick Reference Notes |
Generated from: Human, Sorcerer, 3rd Level.chr |